<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the Chart</title>
	<atom:link href="http://www.todayiatearainbow.com/using-the-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.todayiatearainbow.com</link>
	<description>Healthy Eating Made Fun for Kids!</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: today i ate a rainbow :: creating tools to help parents raise healthy kids {giveaway} &#124; simple</title>
		<link>http://www.todayiatearainbow.com/using-the-chart/comment-page-1/#comment-43014</link>
		<dc:creator>today i ate a rainbow :: creating tools to help parents raise healthy kids {giveaway} &#124; simple</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayiatearainbow.com/?page_id=492#comment-43014</guid>
		<description>[...] eat a serving of grapes then mark purple &#8211; but check out the details of how to use the chart here for ideas on how to make this a fun interactive tool for your whole family! The Parent&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] eat a serving of grapes then mark purple &#8211; but check out the details of how to use the chart here for ideas on how to make this a fun interactive tool for your whole family! The Parent&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

